Currently Available
Why Can’t I have all the steaks I ordered?
The Red Gate Grocer Meat Program utilizes the whole animal from nose to tail under a committed yearly processing schedule. Although we wish all cattle were made entirely of steaks, that just is not the case. Those popular steak cuts you all love so much only account for ~18% of the final yield on a whole steer. The Age of COVID-19 has also made it nearly impossible to schedule any extra animals for processing to meet the increased demand. We have plenty of other grilling options available from our freezer selection below. Remember that $10 per pound ground beef? Our price has remained affordable and real.
Last updated: 10/23/20
Fresh available for deliveries starting on: 10/28/20
Frozen available for deliveries starting on: 10/26/20
Head to https://shop.regionalaccess.net to place your order.
Fresh Cuts
RGG143 | Beef, Boneless Whole Sirloin (Top Butt) ~10# $/# |
RGG168 | Beef, Delmonico Steak, ~1# $/# |
RGG136 | Beef, Hanger Steak, ~1.5# $/# |
RGG179 | Beef, NY Strip Steak, ~12oz $/# |
RGG134 | Beef, Skirt Steak, ~2# $/# |
RGG133 | Beef, Whole Brisket, ~12# $/# |
RGG131 | Beef, Whole Strip Loin, ~15# $/# |
RGG139 | Beef,Short Ribs 4 pc/ pack, ~4# $/# |
RGG100 | Pork, Butt, Boneless, ~9.5# $/# |
RGG101 | Pork, Picnic Shoulder, Boneless, ~8# $/# |
RGG103 | Pork, Tenderloin, ~1.5# $/# |
Frozen Cuts
RGG120 | Bacon, Canadian, Uncured No Nitrates or Nitrites 12/16oz |
RGG121 | Bacon, No-Nitrite, Ends and Pieces, ~3# $/# |
RGG113 | Bacon, Uncured Sliced, No Nitrates or Nitrites ~5# |
RGG015 | Bacon, Uncured, No Nitrates or Nitrites 12/16oz. |
RGG027 | Beef Hot Dogs, All Natural 10/16oz. |
RGG198 | Beef, All Natural 4:1 Burger Patties 10/16oz |
RGG025 | Beef, All Natural Ground 10/16oz |
FZRGG143 | Beef, Boneless Whole Sirloin (Top Butt) ~10# $/# |
RGG165 | Beef, Burger Patties 4:1 BULK Food Service Layer Pack 40# |
FZRGG140 | Beef, Eye Round, ~5.25# $/# |
FZRGG175 | Beef, Flaken Style Short Ribs 1 pc/ pack, ~3# $/# |
FZRGG138 | Beef, Ground, ~5# $/# |
RGG146 | Beef, Heart, ~2# $/# |
RGG184 | Beef, Liver, ~5# $/# |
RGG147 | Beef, Oxtail , ~2# $/# |
FZRGG137 | Beef, Sirloin Kabobs, ~1# $/# |
RGG144 | Beef, Soup Bones, Bulk ~5# $/# |
RGG148 | Beef, Tongue , ~2# $/# |
FZRGG157 | Beef, Top Round, ~15# $/# |
FZRGG133 | Beef, Whole Brisket, ~12# $/# |
FZRGG131 | Beef, Whole Strip Loin, ~15# $/# |
FZRGG132 | Beef, Whole Tenderloin, ~7# $/# |
FZRGG139 | Beef,Short Ribs 4 pc/ pack, ~4# $/# |
RGG204 | Lamb, Denver Ribs ~4.5# $/# |
RGG191 | Pork Sausage, Andouille Rope, 10/~1# $/# |
RGG192 | Pork Sausage, Chorizo GROUND, 10/~1# $/# |
RGG193 | Pork Sausage, Chorizo ROPE, 10/~1# $/# |
RGG190 | Pork Sausage, Kielbasa Rope 10/~1# $/# |
RGG195 | Pork Sausage, Smoked Andouille Links, 10/~1# $/# |
RGG177 | Pork, Bones, Bulk ~30# $/# |
RGG183 | Pork, 1/2 Rack Ribs "Spare", ~2# $/# |
RGG176 | Pork, Bone in Chops 6/~1.5# $/# |
FZRGG102 | Pork, Chop Ready BI Loin, ~13# $/# |
RGG108 | Pork, Daisy Hams, ~5# $/# |
FZRGG155 | Pork, Fresh Bone-In Ham, ~9# $/# |
FZRGG122 | Pork, Ground, ~1# $/# |
FZRGG114 | Pork, Ground, ~5# $/# |
RGG154 | Pork, Jowls, ~3# $/# |
FZRGG101 | Pork, Picnic Shoulder, Boneless, ~8# $/# |
RGG174 | Pork, Pork Collar, ~5# $/# |
FZRGG117 | Pork, Ribs "Baby Back", ~1.5# $/# |
FZRGG107 | Pork, Ribs "Spare", ~3# $/# |
RGG162 | Pork, Smoked Andouille Link, ~5# $/# |
FZRGG103 | Pork, Tenderloin, ~1.5# $/# |
FZRGG123 | Pork,Whole Center Cut Loin, Boneless ~16# $/# |
RGG180 | Pork/Beef, Summer Sausage, ~1# $/# |
RGG016 | Sausage, 6/1 Breakfast Patties Bulk Food Service 9# |
RGG013 | Sausage, Breakfast Links 12/16oz. |
RGG010 | Sausage, Hot Italian 12/16oz. |
RGG012 | Sausage, Sicilian Holiday 12/16oz. |
RGG011 | Sausage, Sweet Italian 12/16oz. |
FZRGG031 | Turkey, Whole Frozen (Year Round) ~16-18# $/# |
Eggs
RGG002 | Eggs, Free Range, Large Flats 15doz |
RGG003 | Eggs, Free Range, Large Carton 15/1doz |
RGG004 | Eggs, Free Range, Extra Large Carton 15/1doz |
RGG005 | Eggs, Free Range, Extra Large Flats 15doz |